Size and Fit Guide (US)

Men's Tops

Men's Tops

CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.

WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.

TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.

Size Chart
  Chest (in) Waist (in)
XS 31 - 34 28 - 29
S 34 - 37 29 - 31
M 37 - 41 31 - 34
L 41 - 44 34 - 37
XL 44 - 48 37 - 41
XXL 48 - 52 41 - 45.5
3XL 52 - 56 45.5 - 50
4XL 56 - 60 50 - 54.5
5XL 60 - 64 54.5 - 59
  Chest (cm) Waist (cm)
XS 79 - 86 71 - 74
S 86 - 94 74 - 79
M 94 - 104 79 - 86
L 104 - 112 86 - 94
XL 112 - 122 94 - 104
XXL 122 - 132 104 - 116
3XL 132 - 142 116 - 127
4XL 142 - 152 127 - 138
5XL 152 - 163 138 - 150
Measurements are desired standards, some variability may occur.
INCHES CENTIMETERS
Size Chart